COMPETITION NOTE
All competing dancers must be registered for the full convention weekend.
COMPETITION LIMITATIONS
There are no competition limitations for total routines. All soloists are limited to one solo per dancer.
IMPROV
Elevate your dancer to show their creativity during our Improv Challenge.
Register NOW!
DOOR MONITOR
Safety and security is of the utmost importance at our events. Register HERE to be a door monitor.
SCHOLARSHIP AUDITIONS
Scholarships are chosen throughout the audition process as well as the entire Convention weekend.
CLOSING SHOW
Please bring an all black outfit (top and bottom) in the case that you are selected to perform.
WAIVERS
Prior to arrival, ensure that you have completed the event waiver sent by your studio.
OBSERVERS
Purchase an observer wristband on site for access into the last 10 minutes of each class.
PHOTO AND VIDEO
For the safety of all participants, personal photo and video is strictly prohibited.
MEDIA
All professional media will be available by Wednesday following the event.
COMPETITION SCHEDULE
ENTER ROUTINE TITLE OR STUDIO NAME BELOW FOR PERSONAL SCHEDULE
| TIME | # | ROUTINE TITLE | ENTRY | AGE | LEVEL | GENRE | STUDIO | SESSION |
|---|---|---|---|---|---|---|---|---|
| 4:45 PM | 1 | SURFIN USA | SOLO | 6 & UNDER | NOVICE | JAZZ | FASCINATIN RHYTHM STUDIO OF DANCE | Saturday-Session 1 |
| 4:47 PM | 2 | RIVER DEEP | SOLO | 6 & UNDER | NOVICE | JAZZ | DANCE UNIVERSITY | Saturday-Session 1 |
| 4:50 PM | 3 | THE GLOW | SOLO | 6 & UNDER | NOVICE | LYRICAL | DANCE UNIVERSITY | Saturday-Session 1 |
| 4:53 PM | 4 | TIGHTROPE | SOLO | 7-9 | NOVICE | LYRICAL | DANCE UNIVERSITY | Saturday-Session 1 |
| 4:56 PM | 5 | WHAT A FEELING | SOLO | 7-9 | NOVICE | LYRICAL | DANCE UNIVERSITY | Saturday-Session 1 |
| 4:59 PM | 6 | THE CLIMB | SOLO | 7-9 | NOVICE | LYRICAL | FASCINATIN RHYTHM STUDIO OF DANCE | Saturday-Session 1 |
| 5:02 PM | 7 | WHO AM I | SOLO | 7-9 | NOVICE | LYRICAL | FASCINATIN RHYTHM STUDIO OF DANCE | Saturday-Session 1 |
| 5:05 PM | 8 | DREAM IN COLOR | SOLO | 7-9 | NOVICE | LYRICAL | READY SET DANCE | Saturday-Session 1 |
| 5:08 PM | 9 | THE GREATEST STAR | SOLO | 7-9 | NOVICE | MUSICAL THEATRE | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 5:11 PM | 10 | KID IN A CANDY STORE | SOLO | 7-9 | NOVICE | JAZZ | DANCE UNIVERSITY | Saturday-Session 1 |
| 5:14 PM | 11 | LIKE JENNIE | SOLO | 7-9 | NOVICE | JAZZ | DANCE UNIVERSITY | Saturday-Session 1 |
| 5:17 PM | 12 | RED | SOLO | 7-9 | NOVICE | JAZZ | DANCE UNIVERSITY | Saturday-Session 1 |
| 5:20 PM | 13 | WINGS | SOLO | 7-9 | NOVICE | JAZZ | FASCINATIN RHYTHM STUDIO OF DANCE | Saturday-Session 1 |
| 5:22 PM | 14 | OFF THE WALL | SOLO | 7-9 | INTERMEDIATE | JAZZ | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 5:25 PM | 15 | I DO WHAT I LOVE | SOLO | 10-11 | NOVICE | JAZZ | DANCE UNIVERSITY | Saturday-Session 1 |
| 5:28 PM | 16 | QUEEN OF CHAOS | SOLO | 10-11 | NOVICE | MUSICAL THEATRE | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 5:31 PM | 17 | ANGEL BY THE WINGS | SOLO | 10-11 | NOVICE | LYRICAL | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 5:34 PM | 18 | DYNASTY | SOLO | 10-11 | INTERMEDIATE | CONTEMPORARY | DANCE UNIVERSITY | Saturday-Session 1 |
| 5:37 PM | 19 | IRREPLACABLE | SOLO | 10-11 | INTERMEDIATE | LYRICAL | READY SET DANCE | Saturday-Session 1 |
| 5:40 PM | 20 | LITTLE VOICE | SOLO | 10-11 | INTERMEDIATE | LYRICAL | READY SET DANCE | Saturday-Session 1 |
| 5:43 PM | 21 | KEEP BREATHING | SOLO | 10-11 | INTERMEDIATE | LYRICAL | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 5:46 PM | 22 | DIVE | SOLO | 10-11 | INTERMEDIATE | LYRICAL | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 5:49 PM | JUDGES BREAK | Saturday-Session 1 | ||||||
| 5:53 PM | 23 | LUDWIG | SOLO | 10-11 | INTERMEDIATE | OPEN | DANCE UNIVERSITY | Saturday-Session 1 |
| 5:56 PM | 24 | TAKE ON ME | SOLO | 10-11 | INTERMEDIATE | TAP | READY SET DANCE | Saturday-Session 1 |
| 5:59 PM | 25 | WATCH THIS | SOLO | 10-11 | INTERMEDIATE | JAZZ | READY SET DANCE | Saturday-Session 1 |
| 6:01 PM | 26 | WELL HELLO | SOLO | 10-11 | INTERMEDIATE | JAZZ | READY SET DANCE | Saturday-Session 1 |
| 6:04 PM | 27 | BUZZ | SOLO | 10-11 | INTERMEDIATE | JAZZ | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 6:07 PM | 28 | AMAZING MAYZIE | SOLO | 10-11 | INTERMEDIATE | MUSICAL THEATRE | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 6:10 PM | 79 | SHADOW IN THE LIGHT | SOLO | 10-11 | SELECT | CONTEMPORARY | XPLOSIVE DANCE ACADEMY | Saturday-Session 1 |
| 6:13 PM | 29 | DRACULA | SOLO | 12-13 | SELECT | CONTEMPORARY | DANCE UNIVERSITY | Saturday-Session 1 |
| 6:16 PM | 30 | REMEMBER US THIS WAY | SOLO | 12-13 | NOVICE | LYRICAL | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 6:19 PM | 31 | CHOOSE YOUR FIGHTER | SOLO | 12-13 | NOVICE | JAZZ | FASCINATIN RHYTHM STUDIO OF DANCE | Saturday-Session 1 |
| 6:22 PM | 32 | SUNGLASSES | SOLO | 12-13 | NOVICE | JAZZ | READY SET DANCE | Saturday-Session 1 |
| 6:25 PM | 33 | IT'S ABOUT THAT WALK | SOLO | 12-13 | INTERMEDIATE | JAZZ | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 6:28 PM | 34 | MISS RIDDIM | SOLO | 12-13 | INTERMEDIATE | HIP HOP | READY SET DANCE | Saturday-Session 1 |
| 6:31 PM | 35 | I'VE GOT THE MUSIC IN ME | SOLO | 12-13 | INTERMEDIATE | TAP | READY SET DANCE | Saturday-Session 1 |
| 6:34 PM | JUDGES BREAK | Saturday-Session 1 | ||||||
| 6:37 PM | 36 | CAN'T CATCH ME NOW | SOLO | 12-13 | INTERMEDIATE | LYRICAL | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 6:39 PM | 37 | OPEN HANDS | SOLO | 12-13 | INTERMEDIATE | LYRICAL | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 6:42 PM | 38 | CONSTELLATIONS | SOLO | 12-13 | INTERMEDIATE | LYRICAL | DANCE UNIVERSITY | Saturday-Session 1 |
| 6:45 PM | 39 | SWEET HEAT LIGHTNING | SOLO | 12-13 | INTERMEDIATE | LYRICAL | DANCE UNIVERSITY | Saturday-Session 1 |
| 6:48 PM | 41 | I'M NOT GONNA | SOLO | 12-13 | INTERMEDIATE | OPEN | CRANE ARTISTIC CREATIONS DANCE COMPANY | Saturday-Session 1 |
| 6:51 PM | 42 | THE WHOLE BEING DEAD THING | SOLO | 12-13 | INTERMEDIATE | MUSICAL THEATRE | ALL-STAR DANCE COMPANY | Saturday-Session 1 |
| 6:54 PM | 43 | QUE SERA SERA | SOLO | 12-13 | SELECT | OPEN | DANCE UNIVERSITY | Saturday-Session 1 |
| 7:35 PM | 44 | HANGING BY A THREAD | DUET | TEEN | SELECT | CONTEMPORARY | JUST DANCE ACADEMY | Saturday-Session 2 |
| 7:37 PM | 45 | 90 DAYS | DUET | TEEN | INTERMEDIATE | LYRICAL | READY SET DANCE | Saturday-Session 2 |
| 7:40 PM | 46 | STUFF LIKE THAT THERE | DUET | TEEN | NOVICE | JAZZ | ALL-STAR DANCE COMPANY | Saturday-Session 2 |
| 7:43 PM | 47 | RESCUE | DUET | JUNIOR | NOVICE | LYRICAL | ALL-STAR DANCE COMPANY | Saturday-Session 2 |
| 7:46 PM | 48 | GLAMOROUS LIFE | DUET | JUNIOR | INTERMEDIATE | JAZZ | ALL-STAR DANCE COMPANY | Saturday-Session 2 |
| 7:49 PM | 49 | READ ALL ABOUT IT | DUET | JUNIOR | INTERMEDIATE | LYRICAL | ALL-STAR DANCE COMPANY | Saturday-Session 2 |
| 7:52 PM | 50 | HOT | SOLO | 14-15 | INTERMEDIATE | OPEN | DANCE UNIVERSITY | Saturday-Session 2 |
| 7:55 PM | 51 | BUT THE WORLD GOES 'ROUND | SOLO | 14-15 | SELECT | JAZZ | READY SET DANCE | Saturday-Session 2 |
| 7:58 PM | 52 | HOLDING ON TO | SOLO | 14-15 | NOVICE | LYRICAL | READY SET DANCE | Saturday-Session 2 |
| 8:01 PM | JUDGES BREAK | Saturday-Session 2 | ||||||
| 8:04 PM | 53 | DISCONNECTED | SOLO | 14-15 | SELECT | LYRICAL | READY SET DANCE | Saturday-Session 2 |
| 8:07 PM | 54 | 16 TONS | SOLO | 14-15 | INTERMEDIATE | JAZZ | READY SET DANCE | Saturday-Session 2 |
| 8:10 PM | 55 | SO LONG, FAREWELL | SOLO | 14-15 | INTERMEDIATE | CONTEMPORARY | READY SET DANCE | Saturday-Session 2 |
| 8:13 PM | 56 | BAD AGAIN | SOLO | 14-15 | INTERMEDIATE | CONTEMPORARY | FASCINATIN RHYTHM STUDIO OF DANCE | Saturday-Session 2 |
| 8:15 PM | 57 | TO BUILD A HOME | SOLO | 14-15 | INTERMEDIATE | CONTEMPORARY | JUST DANCE ACADEMY | Saturday-Session 2 |
| 8:18 PM | 58 | BLUE | SOLO | 14-15 | INTERMEDIATE | CONTEMPORARY | DANCE UNIVERSITY | Saturday-Session 2 |
| 8:21 PM | 59 | HEARTBREAK HOTEL | SOLO | 14-15 | SELECT | CONTEMPORARY | READY SET DANCE | Saturday-Session 2 |
| 8:24 PM | 60 | THIS WOMEN'S WORK | SOLO | 14-15 | SELECT | CONTEMPORARY | JUST DANCE ACADEMY | Saturday-Session 2 |
| 8:27 PM | 61 | GOING AWAY | SOLO | 14-15 | SELECT | CONTEMPORARY | THE DANCERY | Saturday-Session 2 |
| 8:30 PM | 62 | SCHOOL NIGHT | SOLO | 14-15 | SELECT | OPEN | JUST DANCE ACADEMY | Saturday-Session 2 |
| 8:33 PM | 63 | SOMETHING'S GOTTA GIVE | SOLO | 16-19 | SELECT | TAP | READY SET DANCE | Saturday-Session 2 |
| 8:36 PM | 64 | MISS YOU MUCH | SOLO | 16-19 | NOVICE | JAZZ | APEX DANCE COLLECTIVE | Saturday-Session 2 |
| 8:39 PM | 65 | NOT ABOUT ANGELS | SOLO | 16-19 | NOVICE | LYRICAL | DANCE UNIVERSITY | Saturday-Session 2 |
| 8:42 PM | 66 | I WON'T FORGET | SOLO | 16-19 | NOVICE | LYRICAL | READY SET DANCE | Saturday-Session 2 |
| 8:45 PM | 67 | AMEN | SOLO | 16-19 | INTERMEDIATE | CONTEMPORARY | FASCINATIN RHYTHM STUDIO OF DANCE | Saturday-Session 2 |
| 8:48 PM | 68 | DON'T YOU WANT ME | SOLO | 16-19 | INTERMEDIATE | CONTEMPORARY | JUST DANCE ACADEMY | Saturday-Session 2 |
| 8:50 PM | 69 | FEELING GOOD | SOLO | 16-19 | INTERMEDIATE | JAZZ | READY SET DANCE | Saturday-Session 2 |
| 8:53 PM | 70 | FEVER | SOLO | 16-19 | INTERMEDIATE | JAZZ | READY SET DANCE | Saturday-Session 2 |
| 8:56 PM | 71 | THAT'S IT, I QUIT | SOLO | 16-19 | INTERMEDIATE | TAP | READY SET DANCE | Saturday-Session 2 |
| 8:59 PM | 72 | GET READY | SOLO | 16-19 | INTERMEDIATE | TAP | EDGEZ DANCE | Saturday-Session 2 |
| 9:02 PM | JUDGES BREAK | Saturday-Session 2 | ||||||
| 9:05 PM | 73 | SPOOKY | SOLO | 16-19 | SELECT | JAZZ | JUST DANCE ACADEMY | Saturday-Session 2 |
| 9:08 PM | 74 | MAN WITH THE HEX | SOLO | 16-19 | SELECT | JAZZ | READY SET DANCE | Saturday-Session 2 |
| 9:11 PM | 75 | GIRL I AM NOW | SOLO | 16-19 | SELECT | LYRICAL | APOPKA DANCE CENTER | Saturday-Session 2 |
| 9:14 PM | 76 | SEND IN THE CLOWNS | SOLO | 16-19 | SELECT | LYRICAL | READY SET DANCE | Saturday-Session 2 |
| 9:17 PM | 77 | INTO DUST | SOLO | 16-19 | SELECT | CONTEMPORARY | INDEPENDENCE DANCE | Saturday-Session 2 |
| 9:20 PM | 78 | NIGHTINGALE LANE | SMALL GROUP (4-9) | TEEN | INTERMEDIATE | LYRICAL | READY SET DANCE | Saturday-Session 2 |
RESULTS AVAILABLE MONDAY FOLLOWING THE EVENT WEEKEND
























